Vehicle Finance
Flexible rates, deposits and balloon payments to meet your needs.
We offer an unrivalled choice of competitive funding solutions, including PCP and Hire Purchase
Flexible rates, deposits and balloon payments to meet your needs, take a look at some of our recent finance examples.
BMW M4 xDrive Comp M 2dr Step Auto M Pro/M Carbon 2021~2024
PCP Finance details | |
---|---|
Finance Type | PCP |
Total cash price | £56,000.00 |
Cash deposit | £5,600.00 |
Amount of credit | £50,400.00 |
Interest charges | £13,325.98 |
Admin fee (up front) | £0.00 |
Option fee (with last) | £10.00 |
Total charges | £13,335.98 |
Annual mileage | 12,000 miles |
Excess mileage charge | 22p Per mile |
Total payable | £69,335.98 |
GFV/balloon | £26,392.00 |
APR | 8.90% |
Term | 48 months |
First payment | £794.34 |
46 payments | £794.34 |
Final payment | £26,402.00 |
Porsche 911 CARRERA COUPE GTS 2dr PDK (2017)
HP Finance details | |
---|---|
Finance Type | HP |
Total cash price | £73,000.00 |
Cash deposit | £10,000.00 |
Amount of credit | £63,000.00 |
Interest charges | £11,608.32 |
Admin fee (up front) | £0.00 |
Option fee (with last) | £10.00 |
Total charges | £11,618.32 |
Annual mileage | 8,000 miles |
Excess mileage charge | 0p Per mile |
Total payable | £84,618.32 |
GFV/balloon | £0.00 |
APR | 8.90% |
Term | 48 months |
First payment | £1,554.34 |
46 payments | £1,554.34 |
Final payment | £1,564.34 |
RANGE ROVER SPORT 3.0 SDV6 Autobiography Dynamic 5dr Auto
PCP Standard Finance details | |
---|---|
Finance type | PCP Standard |
Total cash price | £42,000.00 |
Cash deposit | £4,200.00 |
Amount of credit | £37,800.00 |
Interest charges | £10,359.30 |
Admin fee (up front) | £0.00 |
Option fee (with last) | £10.00 |
Total charges | £10,369.30 |
Annual mileage | 12,000 miles |
Excess mileage charge | £22.00p per mile |
Total payable | £52,369.30 |
GFV/balloon | £22,079.00 |
APR | 8.90% |
Term | 48 months |
First payment | £554.90 |
46 payments | £554.90 |